Exposure Route | Chance of infection |
| Blood Transfusion | 90% [24] |
| Childbirth (to child) | 25%[25] |
| Needle-sharing injection drug use | 0.67%[24] |
| Percutaneous needle stick | 0.30%[26] |
| Receptive anal intercourse* | 0.04–3.0%[27] |
| Insertive anal intercourse* | 0.03%[28] |
| Receptive penile-vaginal intercourse* | 0.05–0.30%[27][29] |
| Insertive penile-vaginal intercourse* | 0.01–0.38% [27][29] |
| Receptive oral intercourse*§ | 0–0.04% [27] |
| Insertive oral intercourse*§ | 0–0.005%[30] |
* assuming no condom use
§ source refers to oral intercourse
performed on a man |